Rates
Room rental per day (in CHF)
| Room | m² | High Season | Low Season | Summer 2012 |
|---|---|---|---|---|
| 13.01.2011- 04.03.2012 |
01.12.-22.12.2011 05.03.-09.04.2012 |
24.06.-11.09.2012 | ||
| Roni Pieper I | 45 | 1'000.- | 800.- | 800.- |
| Roni Pieper II | 49 | 1'000.- | 800.- | 800.- |
| Roni Pieper I&II | 45+49 | 1'400.- | 1'200.- | 1'200.- |
| Embassy | 389 | 2'200.- | 1'650.- | 1'320.- |
| Madonna Room | 65 | 1'100.- | 770.- | 770.- |
| Veranda East | 45 | 660.- | 440.- | 440.- |
| Veranda West | 39 | 660.- | 440.- | 440.- |
| Bergeller Stübli | 32 | 660.- | 440.- | 440.- |
| Acapulco | 660.- | 440.- | 440.- | |
| King's Club | upon request |
Exhibition space per day (in CHF)
| Room | m² | Christmas | High Season | Low Season | Summer 2012 |
|---|---|---|---|---|---|
| 23.12.2011- 12.01.2012 |
13.01.2011- 04.03.2012 |
01.12.-22.12.2011 05.03.-09.04.2012 |
24.06.2012- 11.09.2012 |
||
| Roni Pieper I | 45 | 4'000.- | 4'000.- | 2'000.- | 2'000.- |
| Roni Pieper II | 49 | 4'000.- | 4'000.- | 2'000.- | 2'000.- |
| Roni Pieper I&II | 45+49 | 8'000.- | 8'000.- | 4'000.- | 4'000.- |
| Embassy | 389 | 9'900.- | 9'000.- | 5'500.- | 4'400.- |
| Madonna Room | 65 | 9'000.- | 8'700.- | 4'400.- | 2'200.- |
| Veranda East | 45 | 8'700.- | 8'100.- | 3'850.- | 2'200.- |
| Madonna Room & Veranda East |
65+46 | 12'000.- | 11'000.- | 6'000.- | 3'000.- |
| Veranda West | 39 | 8'700.- | 8'100.- | 3'850.- | 1'650.- |
| Foyer King's Club | 1'650.- | 1'235.- | 950.- | 825.- |
General business terms and conditions
| General business terms and conditions for group travel or booking | (49 kB) | |
| General business terms and conditions for seminars, conventions and banquets | (42 kB) |































